Market report, updated
Search in the county of Collin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
891 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1205 W Spring Creek PkwyPlano, TX 75023 | 3 | 2 | 1,910 | $409,900 | $214 | — |
| 222 Canales RdNevada, TX 75173 | — | — | — | $129,000 | — | — |
| 111 Canales RdNevada, TX 75173 | — | — | — | $129,000 | — | — |
| County Road 930Nevada, TX 75173 | — | — | — | $130,000 | — | — |
| 4324 Driftwood DrPlano, TX 75074 | 4 | 3 | 2,645 | $489,900 | $185 | — |
| 1461 Lake Alpine TrlAnna, TX 75409 | 3 | 2 | 1,502 | $301,400 | $200 | — |
| 2500 Provine RdMcKinney, TX 75072 | 4 | 3 | 4,059 | $1,195,000 | $294 | — |
| 1080 Great Meadow DrAllen, TX 75013 | 5 | 6 | 3,865 | $800,000 | $206 | — |
| 613 Peacock DrMurphy, TX 75094 | 5 | 5 | 4,046 | $695,000 | $171 | — |
| 1706 Beverly LnCelina, TX 75009 | 4 | 7 | 6,756 | $2,999,000 | $443 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10586 Stargazer DrFrisco, TX 75033 | 4 | 3 | 2,891 | $277,900 | $96 | — |
| 3226 Midnight Dream CtCelina, TX 75009 | 4 | 5 | 3,991 | $1,051,900 | $263 | — |
| 2909 Ambleside LnRichardson, TX 75082 | 4 | 4 | 3,076 | $350,000 | $113 | — |
| 1020 Viburnum WayCelina, TX 75009 | 4 | 4 | 2,994 | $690,900 | $230 | — |
| 4449 County Road 895Princeton, TX 75407 | 2 | 2 | 1,256 | $249,900 | $198 | — |
| 7321 Joe Pool LnMcKinney, TX 75071 | 5 | 5 | 3,652 | $738,315 | $202 | — |
| 1801 Edgewater DrPlano, TX 75075 | 3 | 4 | 3,738 | $649,000 | $173 | — |
| 719 Devonshire DrLavon, TX 75166 | 3 | 2 | 1,634 | $255,000 | $156 | — |
| 1516 Brazos TrlPlano, TX 75075 | 3 | 2 | 2,035 | $400,000 | $196 | — |
| 103 AvenidaLucas, TX 75098 | 4 | 4 | 3,902 | $999,900 | $256 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: