Market report, updated
Search in the county of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
676 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2761 Club Ridge DrLewisville, TX 75067 | 4 | 3 | 2,619 | $499,000 | $190 | — |
| 7202 Greystone LnFrisco, TX 75034 | 5 | 6 | 5,257 | $1,550,000 | $294 | — |
| 141 Hatherley StLittle Elm, TX 75068 | 4 | 3 | 3,038 | $478,725 | $157 | — |
| 8401 Sterling DrDenton, TX 76207 | 2 | 3 | 2,258 | $624,900 | $276 | — |
| 1016 West DrAubrey, TX 76227 | 4 | 2 | 1,844 | $299,000 | $162 | — |
| 6005 Sutton Fields TrlCelina, TX 76227 | 4 | 2 | 1,996 | $369,999 | $185 | — |
| 2202-2204 Vanderbilt CtDenton, TX 76201 | 4 | 2 | — | $425,000 | — | — |
| 400 Jackson StKrum, TX 76249 | 2 | 1 | 859 | $185,000 | $215 | — |
| 1714 Osprey CtCorinth, TX 76210 | 3 | 2 | 1,638 | $325,000 | $198 | — |
| 5121 Remington Park DrFlower Mound, TX 75028 | 5 | 5 | 4,534 | $1,150,000 | $253 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1458 Marsh LnFrisco, TX 75033 | 3 | 3 | 2,351 | $526,710 | $224 | — |
| 718 Bull StLakewood Village, TX 75068 | 4 | 5 | 3,128 | $646,454 | $206 | — |
| 211 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,349 | $695,699 | $207 | — |
| 503 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $913,686 | $260 | — |
| 607 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $747,742 | $213 | — |
| 14824 Lovelace StPilot Point, TX 76258 | 4 | 2 | 2,062 | $315,999 | $153 | — |
| 710 Bull StLakewood Village, TX 75068 | 4 | 4 | 3,096 | $652,378 | $210 | — |
| 116 Maxwell RdHackberry, TX 75036 | 3 | 2 | 1,152 | $199,000 | $172 | — |
| 4117 Thornberry TrlHighland Village, TX 75077 | 4 | 3 | 3,004 | $669,000 | $222 | — |
| 905 Yearling LnAubrey, TX 76227 | 4 | 2 | 1,867 | $266,999 | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: