Market report, updated
Search in the county of Collin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
880 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1808 Freeman Creek CtCelina, TX 75009 | 4 | 4 | 2,979 | $499,000 | $167 | — |
| 510 Meadowview StFarmersville, TX 75442 | 3 | 2 | 1,309 | $259,900 | $198 | — |
| 1011 Crane StPrinceton, TX 75407 | 5 | 3 | 3,116 | $412,490 | $132 | — |
| 1010 Crane StPrinceton, TX 75407 | 5 | 4 | 2,937 | $401,990 | $136 | — |
| 405 Tommie Lillian LnCelina, TX 75009 | 4 | 2 | 1,852 | $439,000 | $237 | — |
| 1012 Crane StPrinceton, TX 75407 | 4 | 3 | 2,131 | $341,990 | $160 | — |
| 1014 Crane StPrinceton, TX 75407 | 4 | 3 | 2,728 | $391,990 | $143 | — |
| 1015 Crane StPrinceton, TX 75407 | 3 | 2 | 1,975 | $324,990 | $164 | — |
| 2106 Meadow Park DrPrinceton, TX 75407 | 4 | 2 | 1,901 | $209,900 | $110 | — |
| 10221 Long Branch DrMcKinney, TX 75071 | 4 | 3 | 2,906 | $510,000 | $175 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7321 Joe Pool LnMcKinney, TX 75071 | 5 | 5 | 3,652 | $738,315 | $202 | — |
| 719 Devonshire DrLavon, TX 75166 | 3 | 2 | 1,634 | $255,000 | $156 | — |
| 338 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 342 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 1505 Bethlehem RdAllen, TX 75002 | 5 | 3 | 2,612 | $560,000 | $214 | — |
| 4518 Risinghill DrPlano, TX 75024 | 4 | 4 | 3,200 | $660,000 | $206 | — |
| 2124 Sue Ellen StAnna, TX 75409 | 3 | 2 | 1,629 | $269,900 | $165 | — |
| 1437 Honey Locust DrPlano, TX 75023 | 3 | 3 | 2,332 | $325,000 | $139 | — |
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 3712 Kathryn WayMcKinney, TX 75070 | 3 | 2 | 1,868 | $335,000 | $179 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: