Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Fm 2181 N/A N/A N/A $3,100,000 Unknown
0000 Dobbs Rd N/A N/A N/A $2,490,000 Unknown
2530 Church Dr 4 4 3,486 $2,290,000 $656.91
1634 Oak Ridge Dr 4 7 8,108 $1,340,000 $165.27
Lot 11 & 12 Oak Bluff N/A N/A N/A $1,300,000 Unknown
3621 Fritz Ln 6 6 5,262 $1,275,000 $242.30
3358 Crawford Dr 4 2 2,693 $1,175,000 $436.32
2501 Oak Bluff Dr 4 5 3,499 $1,099,000 $314.09
Tbd Burl St N/A N/A N/A $825,000 Unknown
1229 Ardglass Trl 5 4 3,976 $800,000 $201.21
1400 Bonanza Ln 5 5 4,622 $774,900 $167.65
3517 Delphi Ct 3 3 3,398 $719,856 $211.85
2703 Pottery Trl 6 4 4,239 $689,990 $162.77
2212 Creek Crossing Dr 4 3 3,065 $674,900 $220.20
1821 Quail Run Dr 3 3 2,520 $660,000 $261.90
2648 Elias Dr 4 4 3,155 $649,990 $206.02
2648 W Rainier Drive Dr 4 5 3,606 $649,990 $180.25
3059 Tall Oaks Ct 4 4 2,451 $649,000 $264.79
Lot 25 Cattleman N/A N/A N/A $649,000 Unknown
Lot 23 Cattleman N/A N/A N/A $649,000 Unknown
3409 Florence Dr 5 4 4,046 $639,942 $158.17
3520 Helios Ln 4 3 2,444 $635,000 $259.82
2616 Hollis Dr 4 4 3,310 $634,408 $191.66
1918 Bridgestone Dr 4 4 3,598 $630,000 $175.10
3379 Forest Glen Dr 5 4 3,034 $625,000 $206
Average: 3.7 3.1 2,566 $543,597 $199
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
3016 Pottery Trl 4 3 3,274 $670,000 $204.64
2642 Elias Dr 4 4 2,925 $651,990 $222.90
2640 Everglades Dr 4 3 2,653 $631,449 $238.01
3508 Buckingham Dr 4 4 3,792 $624,900 $164.79
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64
2105 Birdwood Cir 4 4 3,096 $575,000 $185.72
2712 Alcove Ln 4 3 3,504 $559,990 $159.81
2804 Alcove Ln 4 4 3,064 $558,990 $182.44
1532 Euclid Aly 4 4 3,240 $548,920 $169.42
1616 Olympia Ave 3 2 2,461 $523,000 $212.52
2613 Teton St 4 4 2,105 $499,990 $237.52
2727 Teton St 4 3 2,105 $479,990 $228.02
1704 Glen Aerie Ln 4 3 2,902 $479,000 $165.06
1109 Oakhollow Dr 4 3 2,974 $459,000 $154.34
1510 Pecan Valley Ct 4 2 2,430 $449,944 $185.16
2012 Hayden Ln 3 2 2,572 $449,000 $174.57
1112 Wentwood Dr 4 2 2,150 $429,000 $199.53
2211 Knob Hill Dr 3 2 2,207 $415,000 $188.04
2705 Kobuk Dr 3 3 2,203 $407,341 $184.90
2701 Vistaview Dr 4 3 3,056 $405,000 $132.53
2729 Kobuk Dr 3 3 2,309 $404,197 $175.05
3103 Mason Ave 3 3 2,483 $399,900 $161.06
2748 Teton St 3 3 2,203 $394,990 $179.30
Average: 3.5 3.0 2,470 $455,911 $187
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: