Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
200 E Fate Main Pl N/A N/A N/A $2,500,000 Unknown
6000 W Interstate 30 N/A N/A N/A $1,500,000 Unknown
631 N King Rd N/A N/A N/A $1,499,990 Unknown
4745 E Fm 552 3 3 2,753 $1,485,000 $539.41
5400 E Fm 552 N/A N/A N/A $1,450,000 Unknown
000 Fm 551 N/A N/A N/A $1,350,000 Unknown
2412 Coyote Run Rd 5 4 3,568 $1,200,000 $336.32
2104 2140-B W 6 4 4,664 $1,150,000 $246.57
577 Richlands Way 8 8 4,100 $1,100,000 $268.29
Tbd Highway 66 N/A N/A 2,430 $995,000 $409.47
1801 W Holiday 3 3 2,430 $995,000 $409.47
7409 W State Highway 66 N/A N/A N/A $990,000 Unknown
4180 N Smith Rd 4 3 3,269 $935,000 $286.02
1202 Tenuta Dr 5 6 3,604 $799,000 $221.70
1308 Cartona Rd 6 5 4,897 $735,000 $150.09
1431 Potenza Way 4 4 4,008 $728,980 $181.88
511 Grand Oak Dr 4 3 3,586 $724,900 $202.15
1628 Rimini Rd 4 4 3,985 $684,875 $171.86
932 Pilatus Ln 5 4 3,989 $676,813 $169.67
1448 Potenza Rd 4 5 2,918 $676,127 $231.71
256 Golden Run Dr 5 4 3,912 $665,848 $170.21
2104 W Holiday 4 2 2,250 $655,000 $291.11
1219 Barbazzano Dr 5 5 3,686 $650,000 $176.34
1327 Castello Dr 4 3 3,614 $649,990 $179.85
1203 Barbazzano Dr 4 3 2,578 $639,990 $248.25
Average: 3.9 3.0 2,621 $493,627 $178
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
1328 Cartona Rd 5 4 4,539 $819,800 $180.61
310 Aeronca Dr 6 4 3,886 $709,979 $182.70
1136 Vletti Dr 4 4 2,852 $589,000 $206.52
924 Pilatus Ln 4 4 3,325 $584,000 $175.64
1116 Monterra Way 4 4 2,865 $574,880 $200.66
1207 Barbazzano Dr 4 3 2,578 $549,990 $213.34
110 Wildhaven Dr 5 4 3,274 $534,990 $163.41
3527 Riley St 4 3 2,596 $508,695 $195.95
1359 Potenza Dr 4 4 2,490 $494,990 $198.79
633 Stevenson Dr 3 3 3,250 $479,000 $147.38
202 Pleasant Hill Ln 4 4 3,524 $474,000 $134.51
2641 Fargo Pl 3 3 2,116 $460,370 $217.57
207 Charleston Ln 4 4 3,032 $425,000 $140.17
572 Louder Way 4 3 2,809 $399,000 $142.04
311 Colony Way 4 2 2,367 $383,190 $161.89
495 Oak Hills Ln 3 2 2,160 $345,000 $159.72
506 Robinson Way 5 4 2,969 $339,900 $114.48
601 England St 4 4 2,622 $335,000 $127.77
172 Buffington Ave 3 2 1,844 $319,999 $173.54
157 Pleasant Hill Ln 3 2 1,872 $319,900 $170.89
5308 Tupper Ave 3 2 1,580 $314,900 $199.30
653 Bunker Hill Rd 4 2 1,923 $312,500 $162.51
336 Burr Ln 4 2 2,015 $306,900 $152.31
605 Fitzroy Ln 4 3 2,315 $294,500 $127.21
149 Pleasant Hill Ln 3 2 1,840 $294,000 $159.78
Average: 3.8 2.9 2,459 $409,478 $166
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: