Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2600 Judge Ln N/A N/A N/A $5,499,000 Unknown
207 Acres 00 S N/A N/A N/A $5,099,833 Unknown
2449 County Road 4421 N/A N/A N/A $4,500,000 Unknown
Tbd Fm-407 N/A N/A N/A $1,236,690 Unknown
9244 Dove Hollow Rd 4 3 3,225 $899,000 $278.76
9108 Wood Duck Dr 5 5 4,252 $829,000 $194.97
9309 Wood Duck Dr 4 3 3,138 $786,368 $250.60
9120 Dove Chase Rd 4 3 3,178 $772,534 $243.09
9513 Dove Chase Rd 3 4 3,488 $749,500 $214.88
199 Springfield St 4 4 3,009 $725,000 $240.94
9420 Wood Duck Dr 4 4 2,878 $715,481 $248.60
9208 Wood Duck Dr 4 3 2,706 $690,815 $255.29
132 Evanston Ct 4 4 3,392 $659,900 $194.55
9021 Wood Duck Dr 3 3 2,800 $655,665 $234.17
148 Pheasant Run Dr 4 3 3,233 $649,900 $201.02
119 Galena St 3 3 2,500 $645,000 $258
122 Peoria Dr 4 3 2,822 $640,000 $226.79
143 Galena St 4 3 3,055 $625,000 $204.58
108 Pheasant Run Dr 5 4 3,111 $624,900 $200.87
9113 Wood Duck Dr 4 3 2,521 $615,000 $243.95
113 Rockford St 4 3 2,494 $600,000 $240.58
2163 Illinois St 4 3 4,200 $600,000 $142.86
124 Evanston Ct 4 3 2,643 $599,900 $226.98
1174 Pioneer N/A N/A N/A $595,000 Unknown
130 Galena St 4 2 2,312 $589,000 $254.76
Average: 3.8 2.9 2,634 $850,339 $215
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
180 Kincannon Ln 4 3 3,163 $749,900 $237.09
116 Evanston Ct 4 3 3,055 $640,000 $209.49
9312 Wood Duck Dr 4 3 3,441 $619,999 $180.18
179 Galena St 4 3 2,378 $592,000 $248.95
9300 Wood Duck Dr 3 4 2,980 $575,000 $192.95
114 Brandywine Trl 4 3 2,499 $519,900 $208.04
128 Pheasant Run Dr 4 3 2,229 $484,900 $217.54
130 Fossil Canyon Dr 3 2 2,020 $419,900 $207.87
268 Hilltop Trl 4 2 1,780 $344,900 $193.76
Average: 3.8 2.9 2,616 $549,611 $210
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: