Market report, updated
Search in the city of Frisco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11619 Independence Parkway Pkwy Unit 370Frisco, TX 75035 | — | — | — | $376,000 | — | — |
| 14900 Foxbriar LnFrisco, TX 75035 | 5 | 4 | 3,916 | $899,900 | $229 | — |
| 9780 Minister LnFrisco, TX 75035 | 5 | 6 | 4,396 | $1,149,000 | $261 | — |
| 4808 Ray Roberts DrFrisco, TX 75036 | 4 | 3 | 3,429 | $595,000 | $173 | — |
| 12339 Shumard LnFrisco, TX 75035 | 6 | 4 | 4,287 | $785,000 | $183 | — |
| 16458 Creek Plum RdFrisco, TX 75033 | 4 | 5 | 3,656 | $829,900 | $226 | — |
| 7000 Parkwood Blvd Unit E200Frisco, TX 75034 | — | — | — | $439,000 | — | — |
| 10554 Line Berry LnFrisco, TX 75035 | 4 | 3 | 3,957 | $685,000 | $173 | — |
| 9878 Avalon DrFrisco, TX 75035 | 4 | 3 | 2,619 | $565,000 | $215 | — |
| 8369 Alderon LnFrisco, TX 75036 | 4 | 4 | 4,747 | $989,000 | $208 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15961 River GlnFrisco, TX 75035 | 3 | 3 | 2,452 | $495,000 | $201 | — |
| 7564 Wiley LnFrisco, TX 75036 | 2 | 2 | 1,465 | $371,500 | $253 | — |
| 8502 Prescott CirFrisco, TX 75033 | 3 | 2 | 2,122 | $475,000 | $223 | — |
| 5151 Lorraine DrFrisco, TX 75034 | 4 | 4 | 3,787 | $1,100,000 | $290 | — |
| 11001 Columbia DrFrisco, TX 75035 | 3 | 3 | 1,793 | $250,000 | $139 | — |
| 13696 Thornton DrFrisco, TX 75035 | 4 | 4 | 3,800 | $699,500 | $184 | — |
| 10306 Ambergate LnFrisco, TX 75035 | 3 | 2 | 1,903 | $399,500 | $209 | — |
| 9911 Max LnFrisco, TX 75035 | 4 | 2 | 2,185 | $425,000 | $194 | — |
| 1097 Southampton DrFrisco, TX 75036 | 4 | 4 | 3,152 | $549,999 | $174 | — |
| 1899 Evening Star RdFrisco, TX 75033 | 4 | 4 | 3,642 | $799,000 | $219 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: