Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1205 W Spring Creek PkwyPlano, TX 75023 | 3 | 2 | 1,910 | $409,900 | $214 | — |
| 4324 Driftwood DrPlano, TX 75074 | 4 | 3 | 2,645 | $489,900 | $185 | — |
| 4533 Oak Shores DrPlano, TX 75024 | 4 | 3 | 3,568 | $689,000 | $193 | — |
| 7001 N Fallkirk DrPlano, TX 75025 | 5 | 4 | 3,335 | $995,000 | $298 | — |
| 3916 Nantucket DrPlano, TX 75023 | 4 | 4 | 2,937 | $675,000 | $229 | — |
| 6216 Preserve DrPlano, TX 75024 | 4 | 6 | 3,670 | $1,899,000 | $517 | — |
| 2405 Grandview DrPlano, TX 75075 | 3 | 2 | 2,307 | $575,000 | $249 | — |
| 7240 Rembrandt DrPlano, TX 75093 | 2 | 3 | 1,535 | $340,000 | $221 | — |
| 6804 Helen CtPlano, TX 75023 | 5 | 6 | 4,517 | $1,125,000 | $249 | — |
| 3005 Lemmontree LnPlano, TX 75074 | 3 | 2 | 1,528 | $369,990 | $242 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1801 Edgewater DrPlano, TX 75075 | 3 | 4 | 3,738 | $649,000 | $173 | — |
| 1516 Brazos TrlPlano, TX 75075 | 3 | 2 | 2,035 | $400,000 | $196 | — |
| 961 Concan DrPlano, TX 75075 | 2 | 3 | 1,867 | $474,990 | $254 | — |
| 6508 Brantford CtPlano, TX 75093 | 3 | 4 | 3,284 | $1,098,000 | $334 | — |
| 4252 Sun Creek CtPlano, TX 75093 | 4 | 3 | 2,363 | $474,950 | $200 | — |
| 4518 Risinghill DrPlano, TX 75024 | 4 | 4 | 3,200 | $660,000 | $206 | — |
| 1437 Honey Locust DrPlano, TX 75023 | 3 | 3 | 2,332 | $325,000 | $139 | — |
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 6445 Brandon CtPlano, TX 75093 | 5 | 5 | 4,835 | $1,200,000 | $248 | — |
| 3316 Pony DrPlano, TX 75074 | 3 | 2 | 1,671 | $375,000 | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: