Market report, updated
Search in the county of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
671 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6518 Tudor PlCelina, TX 76227 | 3 | 2 | 1,759 | $355,000 | $201 | — |
| 1620 Baxter Springs DrFort Worth, TX 76247 | 4 | 2 | 2,093 | $304,900 | $145 | — |
| 1036 Knightly LnHaslet, TX 76052 | 3 | 2 | 1,427 | $295,000 | $206 | — |
| 1602 Roundup WayArgyle, TX 76226 | 4 | 3 | 2,793 | $467,000 | $167 | — |
| 3608 Andalusian DrDenton, TX 76210 | 3 | 2 | 1,647 | $289,000 | $175 | — |
| 14701 Rocky Face LnFort Worth, TX 76052 | 4 | 5 | 3,575 | $431,000 | $120 | — |
| 720 Rubicon RdFort Worth, TX 76247 | 4 | 2 | 2,014 | $416,970 | $207 | — |
| 13869 Riola DrLittle Elm, TX 75068 | 4 | 3 | 2,122 | $599,995 | $282 | — |
| 820 8th StArgyle, TX 76226 | 3 | 3 | 2,450 | $435,000 | $177 | — |
| 2209 Strader Rd RdJustin, TX 76247 | — | — | 2,535 | $499,000 | $196 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $747,742 | $213 | — |
| 710 Bull StLakewood Village, TX 75068 | 4 | 4 | 3,096 | $652,378 | $210 | — |
| 116 Maxwell RdHackberry, TX 75036 | 3 | 2 | 1,152 | $199,000 | $172 | — |
| 4117 Thornberry TrlHighland Village, TX 75077 | 4 | 3 | 3,004 | $669,000 | $222 | — |
| 207 Trillium StLakewood Village, TX 75068 | 4 | 4 | 2,596 | $537,662 | $207 | — |
| 819 Yale AveLewisville, TX 75057 | 4 | 2 | 1,838 | $185,000 | $100 | — |
| 9161 Cedar RdgLantana, TX 76226 | 5 | 4 | 4,198 | $775,000 | $184 | — |
| 8748 Dayton DrLantana, TX 76226 | 4 | 3 | 2,822 | $550,000 | $194 | — |
| 2026 Christie LnCarrollton, TX 75007 | 3 | 2 | 1,821 | $335,000 | $183 | — |
| 5408 Princess CtLake Dallas, TX 75065 | 3 | 2 | 1,574 | $269,000 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: