Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,235 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4150 Khawlah NafalIrving, TX 75038 | 5 | 6 | 3,423 | $799,000 | $233 | — |
| 3726 Ruby DrMesquite, TX 75150 | 3 | 2 | 1,484 | $260,000 | $175 | — |
| 2408 Buck DrMesquite, TX 75181 | 4 | 2 | 2,024 | $320,000 | $158 | — |
| 8110 Skillman St Unit 1027Dallas, TX 75231 | 2 | 2 | 962 | $79,000 | $82 | — |
| 1215 Cresthaven Dr Unit 10Cedar Hill, TX 75104 | 2 | 2 | 1,692 | $359,900 | $212 | — |
| 2909 Broadway BlvdGarland, TX 75041 | — | — | — | $2,500,000 | — | — |
| 1143 Hoke Smith DrDallas, TX 75224 | 3 | 1 | 1,209 | $165,000 | $136 | — |
| 2232 Hooper StDallas, TX 75215 | 3 | 3 | 1,750 | $285,000 | $162 | — |
| 2230 Hooper StDallas, TX 75215 | 3 | 3 | 1,750 | $285,000 | $162 | — |
| 2630 Dove Meadow DrGarland, TX 75043 | 4 | 2 | 1,649 | $210,000 | $127 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 2735 Alabama AveDallas, TX 75216 | 4 | 5 | 3,482 | $550,000 | $157 | — |
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 511 Armstrong RdSeagoville, TX 75159 | 4 | 3 | 2,326 | $475,000 | $204 | — |
| 5807 Lupton DrDallas, TX 75225 | — | — | — | $2,400,000 | — | — |
| 7210 Claybrook DrDallas, TX 75231 | 3 | 3 | 3,329 | $835,000 | $250 | — |
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: