Market report, updated
Search in the county of Collin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
880 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Pleasant Valley LnRichardson, TX 75080 | 4 | 3 | 2,138 | $635,000 | $297 | — |
| 1516 Brazos TrlPlano, TX 75075 | 3 | 2 | 2,035 | $400,000 | $196 | — |
| 2801 Truman DrMelissa, TX 75454 | 4 | 4 | 3,751 | $600,000 | $159 | — |
| 1621 Cumberland TrlPlano, TX 75023 | 3 | 2 | 1,781 | $260,000 | $145 | — |
| 3608 Morning DovePlano, TX 75025 | 4 | 4 | 3,661 | $895,000 | $244 | — |
| 850 E Lucas RdLucas, TX 75002 | 6 | 4 | 3,100 | $1,800,000 | $580 | — |
| 717 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 722 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 1147 Oakwater LnPrinceton, TX 75407 | 4 | 2 | 1,600 | $249,999 | $156 | — |
| 1157 Oakwater LnPrinceton, TX 75407 | 4 | 2 | 1,600 | $251,999 | $157 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 338 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 342 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 1505 Bethlehem RdAllen, TX 75002 | 5 | 3 | 2,612 | $560,000 | $214 | — |
| 4518 Risinghill DrPlano, TX 75024 | 4 | 4 | 3,200 | $660,000 | $206 | — |
| 2124 Sue Ellen StAnna, TX 75409 | 3 | 2 | 1,629 | $269,900 | $165 | — |
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 2409 Wells LnMcKinney, TX 75072 | 4 | 3 | 2,627 | $525,000 | $199 | — |
| 7110 Stoneridge DrFrisco, TX 75034 | 4 | 2 | 2,209 | $525,000 | $237 | — |
| 202 Courtney LnMcKinney, TX 75071 | 4 | 2 | 2,396 | $299,900 | $125 | — |
| 3748 Homer CtMcKinney, TX 75071 | 3 | 3 | 2,345 | $480,000 | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: