The Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $1,999,000 Unknown
3131 Callander 4 6 4,816 $1,950,000 $404.90
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
3636 Millbank 5 7 4,447 $1,749,000 $393.30
1233 Adeline Way 4 4 2,991 $1,629,900 $544.93
2612 Alexa Ln 4 5 3,080 $1,463,900 $475.29
6549 Terrace Dr 5 4 4,659 $1,425,000 $305.86
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,165,000 $297.95
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown
Average: 3.5 3.0 2,505 $589,383 $231
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Callander 5 6 5,074 $1,399,000 $275.72
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
3744 Manchester 4 4 3,505 $850,000 $242.51
3036 Warrington 4 3 2,523 $798,000 $316.29
3323 Linkwood 3 3 2,741 $739,500 $269.79
3016 Little Ml 3 4 3,050 $719,000 $235.74
8109 Tramore 2 3 2,443 $649,000 $265.66
2712 Waterford 3 3 2,376 $646,000 $271.89
2604 Walnut Creek Ln 3 2 2,336 $637,000 $272.69
Average: 3.3 2.6 2,146 $507,375 $232
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: