The Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3636 Millbank 5 7 4,447 $1,795,000 $403.64
8416 Western 4 5 4,029 $1,399,900 $347.46
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,165,000 $297.95
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown
7912 Inverness 4 5 4,561 $1,100,000 $241.18
7812 Ivey 5 6 4,415 $1,100,000 $249.15
4948 Blaynes Vw 4 6 3,418 $1,049,900 $307.17
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
Average: 3.6 3.0 2,475 $572,425 $232
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Cost per ft2
8144 Castlebridge 4 6 5,482 $3,300,000 $601.97
6561 Terrace Dr 5 4 4,627 $1,299,000 $280.74
8105 Castlebridge 3 4 3,772 $1,125,000 $298.25
2729 Ashford 3 4 3,216 $915,000 $284.51
4965 Blaynes Vw 3 5 2,821 $899,900 $319
3616 Bankside 5 4 4,236 $820,000 $193.58
2928 Stonefield 4 4 3,478 $799,900 $229.99
3508 Ladybank 5 4 3,788 $799,000 $210.93
3413 Dunbar Ct 5 5 4,719 $794,999 $168.47
3012 Avondale 4 5 3,240 $789,900 $243.80
Average: 3.5 2.8 2,426 $573,674 $227
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: