Market report, updated
Search in the city of Terrell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
144 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7875 County Road 346Terrell, TX 75161 | 2 | 2 | 1,700 | $300,000 | $176 | — |
| 1606 N Frances StTerrell, TX 75160 | 3 | 1 | 1,511 | $205,000 | $135 | — |
| Tbd County Road 2320Terrell, TX 75160 | — | — | — | $538,000 | — | — |
| 1630 County Road 2320Terrell, TX 75160 | 3 | 2 | 1,424 | $629,000 | $441 | — |
| 101 Spring Creek LnTerrell, TX 75160 | 4 | 3 | 2,136 | $315,000 | $147 | — |
| 113 Yosemite LnTerrell, TX 75160 | 4 | 2 | 1,840 | $289,900 | $157 | — |
| 112 E Mccoulskey StTerrell, TX 75160 | 4 | 2 | 1,293 | $210,000 | $162 | — |
| 18685 Dove LnTerrell, TX 75161 | 3 | 3 | 1,418 | $349,900 | $246 | — |
| 212 Campbell StTerrell, TX 75160 | 3 | 2 | 1,815 | $295,000 | $162 | — |
| 808 S Frances StTerrell, TX 75160 | 3 | 3 | 1,876 | $279,000 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 Charles LnTerrell, TX 75160 | 3 | 2 | 1,592 | $235,000 | $147 | — |
| 2921 W Alamosa DrTerrell, TX 75160 | 4 | 3 | 2,620 | $530,000 | $202 | — |
| 207 E Mccoulskey StTerrell, TX 75160 | 3 | 2 | 1,617 | $235,000 | $145 | — |
| 101 Boone StTerrell, TX 75160 | 3 | 2 | 1,612 | $219,000 | $135 | — |
| 1844 County Road 2320Terrell, TX 75160 | 4 | 3 | 2,323 | $549,900 | $236 | — |
| 133 N Island DrTerrell, TX 75160 | 3 | 2 | 1,603 | $303,900 | $189 | — |
| 137 N Island DrTerrell, TX 75160 | 3 | 2 | 1,316 | $289,900 | $220 | — |
| 132 N Island DrTerrell, TX 75160 | 3 | 2 | 1,316 | $289,900 | $220 | — |
| 104 Hydrangea DrTerrell, TX 75160 | 3 | 2 | 1,861 | $345,999 | $185 | — |
| 301 Mineral WlsTerrell, TX 75160 | 3 | 3 | 1,815 | $189,900 | $104 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: