Market report, updated
Search in the city of Quinlan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
106 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2877 Waters EdgeQuinlan, TX 75474 | 5 | 4 | 3,100 | $595,000 | $191 | — |
| 6476 Private Road 2269Quinlan, TX 75474 | 3 | 2 | 1,480 | $280,000 | $189 | — |
| 739 E Quinlan PkwyQuinlan, TX 75474 | — | — | — | $890,000 | — | — |
| 9902 Private Road 3790Quinlan, TX 75474 | 3 | 2 | 1,350 | $415,000 | $307 | — |
| 9848 Private Road 3790Quinlan, TX 75474 | 2 | 2 | 1,932 | $238,500 | $123 | — |
| 670 County Road 3701Quinlan, TX 75474 | 3 | 2 | 2,197 | $249,670 | $113 | — |
| 612 Tall TreesQuinlan, TX 75474 | 4 | 2 | 2,432 | $169,900 | $69 | — |
| 8444 Fm 2101Quinlan, TX 75474 | — | — | — | $499,000 | — | — |
| Tbd County Road 3605Quinlan, TX 75474 | — | — | — | $15,900 | — | — |
| 5481 County Line Rd Unit 2260Quinlan, TX 75474 | 3 | 3 | 1,967 | $490,000 | $249 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1604 Hollow Way LnQuinlan, TX 75474 | 3 | 2 | 2,348 | $500,000 | $212 | — |
| Tbd County Road 2297Quinlan, TX 75474 | — | — | — | $120,000 | — | — |
| 7160 County Road 3516Quinlan, TX 75474 | 2 | 2 | 888 | $169,000 | $190 | — |
| 203 Seagrove LnQuinlan, TX 75474 | 3 | 2 | 1,500 | $199,000 | $132 | — |
| 6553 Private Road 2270Quinlan, TX 75474 | 3 | 3 | 960 | $250,000 | $260 | — |
| 9784 Taylor DrQuinlan, TX 75474 | — | — | — | $239,000 | — | — |
| 20579 County Road 331Quinlan, TX 75474 | 4 | 2 | 1,913 | $315,000 | $164 | — |
| 9135 State Highway 34Quinlan, TX 75474 | — | — | — | $1,200,000 | — | — |
| 9135 State Highway 34Quinlan, TX 75474 | — | — | — | $1,200,000 | — | — |
| 0000 County Road 3605Quinlan, TX 75474 | — | — | — | $25,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: