Providence Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,250,000 Unknown
3917 Gail Ln 4 3 3,255 $868,363 $266.78
10021 Cresent Dr 4 3 3,884 $799,000 $205.72
3905 Gail Ln 4 3 3,569 $788,569 $220.95
10020 Cresent Dr 4 4 4,229 $759,990 $179.71
4201 Gail Ln 5 4 3,875 $739,990 $190.97
4004 Reserve Way 3 3 2,542 $624,990 $245.87
13132 Limestone St 5 4 3,557 $550,000 $154.62
13105 Limestone St 4 4 3,026 $538,366 $177.91
Average: 3.6 2.7 2,086 $375,920 $168
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Cost per ft2
4017 Gail Ln 4 4 3,636 $799,359 $219.85
13108 Sandstone St 5 4 2,838 $495,000 $174.42
13157 Zion Dr 4 4 3,034 $485,000 $159.85
2017 Rodeo Dr 4 2 2,062 $416,999 $202.23
13064 Sandstone St 4 3 2,454 $399,990 $163
13128 Limestone St 4 3 2,184 $379,990 $173.99
13112 Limestone St 4 3 2,142 $379,990 $177.40
2001 Rodeo Dr 3 2 1,801 $374,999 $208.22
13120 Mizell Ln 4 3 2,224 $369,990 $166.36
13084 Limestone St 4 2 2,029 $369,990 $182.35
Average: 3.5 2.4 1,849 $314,376 $171
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: