Market report, updated
Search in the city of Prosper
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2860 Meadow Ridge DrProsper, TX 75078 | 6 | 5 | 4,278 | $825,000 | $192 | — |
| 731 Drummond DrProsper, TX 75078 | 5 | 5 | 3,707 | $799,000 | $215 | — |
| 860 Urbana DrProsper, TX 75078 | 5 | 7 | 5,000 | $1,595,000 | $319 | — |
| 921 Hibiscus CtProsper, TX 75078 | 6 | 7 | 6,319 | $1,681,783 | $266 | — |
| 1630 Bearden CtProsper, TX 75078 | 5 | 5 | 4,755 | $1,699,900 | $357 | — |
| 780 Sundance CtProsper, TX 75078 | 5 | 6 | 5,500 | $2,499,900 | $454 | — |
| 2140 Meadow View DrProsper, TX 75078 | 4 | 4 | 4,156 | $1,499,900 | $360 | — |
| 1460 Copper Point DrProsper, TX 75078 | 5 | 5 | 4,727 | $1,499,990 | $317 | — |
| 2317 Griffith Park DrProsper, TX 75078 | 5 | 4 | 3,519 | $680,000 | $193 | — |
| 16400 White Rock BlvdProsper, TX 75078 | 3 | 2 | 1,874 | $425,000 | $226 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Sweet Clover DrProsper, TX 75078 | 4 | 3 | 2,619 | $750,000 | $286 | — |
| 3790 Ironwood DrProsper, TX 75078 | 4 | 4 | 3,699 | $975,000 | $263 | — |
| 1700 Cornet CtProsper, TX 75078 | 4 | 4 | 5,417 | $2,950,000 | $544 | — |
| 4670 Mayfield DrProsper, TX 75078 | 4 | 5 | 3,580 | $899,500 | $251 | — |
| 441 Centenary DrProsper, TX 75078 | 4 | 4 | 3,598 | $999,000 | $277 | — |
| 831 Charlotte DrProsper, TX 75078 | — | — | — | $330,000 | — | — |
| 4610 Mayfield DrProsper, TX 75078 | 4 | 4 | 3,532 | $975,000 | $276 | — |
| 321 Berkshire CtProsper, TX 75078 | 3 | 3 | 2,671 | $625,000 | $233 | — |
| 1230 Vista Run DrProsper, TX 75078 | 3 | 3 | 3,495 | $969,000 | $277 | — |
| 4630 Summerville LnProsper, TX 75078 | 4 | 6 | 3,871 | $1,275,000 | $329 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: