Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
9031 Cedar Rdg 4 5 5,062 $1,200,000 $237.06
8491 Canyon Xing 5 5 4,076 $944,900 $231.82
9161 Cedar Rdg 5 4 4,198 $899,000 $214.15
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
1812 Briscoe Dr 4 4 3,240 $799,900 $246.88
900 Fannin Dr 4 4 3,595 $799,000 $222.25
8700 Scarlet Trl 4 4 3,635 $785,000 $215.96
1708 Trinidad Way 4 3 3,059 $779,900 $254.95
8313 Primrose Trl 4 4 3,369 $760,000 $225.59
Average: 4.2 3.8 3,488 $699,211 $199
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
830 Wagner Way 5 7 5,597 $1,500,000 $268
9309 Sabal Ln 5 5 4,224 $999,000 $236.51
8920 Charles St 5 5 5,004 $840,000 $167.87
9155 Parson Dr 5 5 4,212 $824,989 $195.87
9125 Parson Dr 5 4 4,341 $790,000 $181.99
1366 Foster St 5 5 4,229 $750,000 $177.35
9144 Parson Dr 4 5 3,634 $740,000 $203.63
959 Terrace Dr 4 4 4,294 $674,900 $157.17
1270 Bonham Pkwy 4 4 3,468 $616,900 $177.88
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
Average: 4.4 4.3 3,648 $725,045 $198
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: