Market report, updated
Search in the city of Kemp
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| County Road 4022Kemp, TX 75143 | — | — | — | $98,000 | — | — |
| 15557 County Road 4052Kemp, TX 75143 | 4 | 3 | 4,227 | $599,999 | $141 | — |
| Tbd Tbd 3Kemp, TX 75143 | — | — | — | $25,000 | — | — |
| BLK 3 Lot 23 24 25 Blk 3Kemp, TX 75143 | — | — | — | $79,900 | — | — |
| BLK 3 lot 20 21 22 Blk 3Kemp, TX 75143 | — | — | — | $57,900 | — | — |
| BLK 3 Lot 18 19 Blk 3Kemp, TX 75143 | — | — | — | $44,900 | — | — |
| BLK 3 Lot 17 Blk 3Kemp, TX 75143 | — | — | — | $29,900 | — | — |
| BLK 3 Lot 15 16 Blk 3Kemp, TX 75143 | — | — | — | $49,900 | — | — |
| Tbd Tbd 2Kemp, TX 75143 | — | — | — | $25,000 | — | — |
| BLK 3 Lot 13 14 Blk 3Kemp, TX 75143 | — | — | — | $52,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15283 County Road 4052Kemp, TX 75143 | 4 | 4 | 3,006 | $499,900 | $166 | — |
| Lot 5 Cr-4072Kemp, TX 75143 | — | — | — | $80,000 | — | — |
| R And R Cir Unit Lot 12Kemp, TX 75143 | — | — | — | $115,000 | — | — |
| 601 Lake By DrKemp, TX 75143 | — | — | — | $130,000 | — | — |
| Tbd Flag LakeKemp, TX 75143 | — | — | — | $64,500 | — | — |
| Tbd Flag LakeKemp, TX 75143 | — | — | — | $79,900 | — | — |
| 11950 Trinity Hills RdKemp, TX 75143 | — | — | — | $68,000 | — | — |
| 19399 State Highway 274Kemp, TX 75143 | 6 | 6 | 3,965 | $500,000 | $126 | — |
| 1320 Johnson LnKemp, TX 75143 | 2 | 2 | 1,300 | $234,900 | $180 | — |
| 16250 E Hwy 175Kemp, TX 75143 | — | — | — | $1,340,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: