Market report, updated
Search in the city of Kaufman
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 E Grove StKaufman, TX 75142 | 2 | 1 | 1,008 | $94,999 | $94 | — |
| 3751 Brookgreen LnKaufman, TX 75142 | 3 | 3 | 2,783 | $504,951 | $181 | — |
| 7142 S Fm 148Kaufman, TX 75142 | 4 | 3 | 2,670 | $469,000 | $175 | — |
| 8371 Fm Rd 1388Kaufman, TX 75142 | 3 | 1 | 1,700 | $525,000 | $308 | — |
| 9551 Lakeridge LnKaufman, TX 75142 | 4 | 4 | 3,780 | $849,000 | $224 | — |
| 1479 Byron RdKaufman, TX 75142 | 4 | 2 | 1,568 | $260,000 | $165 | — |
| 5812 Priscilla LnKaufman, TX 75142 | 3 | 2 | 1,689 | $395,500 | $234 | — |
| 101 N Houston StKaufman, TX 75142 | — | — | — | $1,100,000 | — | — |
| 5320 County Road 4102Kaufman, TX 75142 | 3 | 2 | 1,670 | $689,900 | $413 | — |
| 1811 County Road 103Kaufman, TX 75142 | 3 | 2 | 1,575 | $270,000 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6817 Breezy LnKaufman, TX 75142 | — | — | — | $100,000 | — | — |
| 1275 John Wayne RdKaufman, TX 75142 | 5 | 2 | 2,016 | $249,900 | $123 | — |
| 6353 Farm ToKaufman, TX 75142 | 3 | 2 | 1,344 | $225,000 | $167 | — |
| 10926 Fm-2860Kaufman, TX 75142 | 4 | 3 | 2,560 | $619,990 | $242 | — |
| 1406 Chancellor DrKaufman, TX 75142 | 3 | 2 | 1,695 | $203,000 | $119 | — |
| 4000 Meadow View CirKaufman, TX 75142 | 3 | 3 | 2,637 | $649,000 | $246 | — |
| Tbd Tx-34 HwyKaufman, TX 75142 | — | — | — | $588,060 | — | — |
| 700 Becky LnKaufman, TX 75142 | 3 | 2 | 1,246 | $83,996 | $67 | — |
| 1704 S Clay StKaufman, TX 75142 | 4 | 1 | 1,210 | $109,000 | $90 | — |
| 5580 Fair RdKaufman, TX 75142 | 4 | 2 | 2,583 | $599,990 | $232 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: