Market report, updated
Search in the city of Fate
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3510 N Stodghill RdFate, TX 75087 | 4 | 5 | 5,679 | $2,100,000 | $369 | — |
| 578 La Grange DrFate, TX 75087 | 4 | 2 | 2,010 | $375,000 | $186 | — |
| 715 Philadelphia StFate, TX 75189 | 4 | 2 | 1,848 | $330,000 | $178 | — |
| 403 Hackberry DrFate, TX 75087 | 4 | 3 | 2,774 | $349,900 | $126 | — |
| 518 Dehaviland LnFate, TX 75087 | 5 | 4 | 4,014 | $580,000 | $144 | — |
| 331 Sedgwick DrFate, TX 75189 | 4 | 4 | 4,439 | $678,955 | $152 | — |
| 413 Forestridge DrFate, TX 75087 | 3 | 2 | 1,840 | $349,100 | $189 | — |
| 345 Elk DrFate, TX 75189 | 4 | 3 | 3,141 | $585,000 | $186 | — |
| 547 Embargo DrFate, TX 75189 | 4 | 3 | 3,234 | $475,000 | $146 | — |
| 1140 Monterra WayFate, TX 75087 | 4 | 3 | 2,825 | $499,000 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 413 Azalea DrFate, TX 75087 | 3 | 2 | 1,869 | $239,900 | $128 | — |
| 2478 Conklin DrFate, TX 75189 | 4 | 2 | 1,669 | $259,000 | $155 | — |
| 792 Cauble DrFate, TX 75087 | 4 | 3 | 3,174 | $450,000 | $141 | — |
| 42 Larkspur DrFate, TX 75087 | 3 | 2 | 1,849 | $280,000 | $151 | — |
| 114 Colony WayFate, TX 75189 | 4 | 2 | 2,010 | $324,900 | $161 | — |
| 716 Jamestown LnFate, TX 75189 | 4 | 2 | 2,015 | $319,900 | $158 | — |
| 2316 French StFate, TX 75189 | 4 | 2 | 1,664 | $249,900 | $150 | — |
| 321 Deaton DrFate, TX 75087 | 3 | 2 | 1,869 | $308,000 | $164 | — |
| 215 Hadley LnFate, TX 75087 | 4 | 3 | 3,058 | $375,000 | $122 | — |
| 1084 Decker DrFate, TX 75189 | 4 | 2 | 1,931 | $269,900 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: