Market report, updated
Search in the city of Decatur
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
87 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 602 Hale AveDecatur, TX 76234 | — | — | — | $149,900 | — | — |
| 115 Guynell RdgDecatur, TX 76234 | 3 | 3 | 2,746 | $749,900 | $273 | — |
| 104 Private Road 1114Decatur, TX 76234 | 4 | 2 | 2,176 | $252,500 | $116 | — |
| 130 Quail Run CtDecatur, TX 76234 | 4 | 4 | 4,040 | $879,000 | $217 | — |
| 202 Valley Meadow DrDecatur, TX 76234 | 3 | 2 | 1,585 | $420,000 | $264 | — |
| 2551 Fm 1204Decatur, TX 76234 | 2 | 2 | 1,144 | $349,900 | $305 | — |
| 353 County Road 2510Decatur, TX 76234 | 5 | 8 | 7,844 | $5,000,000 | $637 | — |
| 487 County Road 2514Decatur, TX 76234 | 4 | 3 | 2,826 | $749,900 | $265 | — |
| 1176 Private Road 4219Decatur, TX 76234 | 3 | 2 | 1,456 | $220,000 | $151 | — |
| 181 Big Sky RdDecatur, TX 76234 | 3 | 2 | 2,020 | $450,675 | $223 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Hollyn DrDecatur, TX 76023 | 4 | 3 | 1,799 | $322,765 | $179 | — |
| 201 El Dorado StDecatur, TX 76234 | 4 | 2 | 2,216 | $254,900 | $115 | — |
| 908 Pr-4011Decatur, TX 76234 | — | — | — | $2,477,464 | — | — |
| 107 Lacey CtDecatur, TX 76234 | 4 | 3 | 2,548 | $523,000 | $205 | — |
| 605 S BusinessDecatur, TX 76234 | — | — | — | $134,000 | — | — |
| 905 N Trinity StDecatur, TX 76234 | 4 | 3 | 1,955 | $386,000 | $197 | — |
| 309 William Allen LnDecatur, TX 76234 | — | — | — | $89,000 | — | — |
| 141 Blue Sky DrDecatur, TX 76234 | 4 | 3 | 3,829 | $715,000 | $186 | — |
| 120 Quail Run CtDecatur, TX 76234 | 4 | 4 | 2,882 | $715,000 | $248 | — |
| 710 Parkridge DrDecatur, TX 76234 | 3 | 2 | 1,287 | $239,000 | $185 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: